IIS manufactures all types of Ball bearing Disc Springs both plain and slotted & Preloading Bearing Washers. Ball-Bearing Disc Springs are used with radial Ball bearings to minimize vibration and shaft deflection. Proper preloading will increase bearing rigidity and eliminate excessive wear & tear and running noise.
Advantages of Ball Bearing Disc Springs Preloading Washers :
Application of Preloaded Bearing Washers in Electric motors helps to reduce operating noise. The preload force remains practically constant even when there is axial displacement of the bearing as a result of thermal expansion.
If preload is primarily to protect the bearing from vibration damage when stationary, then greater preload is required
Plain Ball Bearing Disc Springs
Ball Baring Ref. No. |
Diameter* De (mm) | Di (mm) | Thickness t (mm) | Unloaded height I0 (mm) | L0.50 (mm) | F 0.50 (N) | L0.75 (mm) | F0.75 (N) | ||
623 | 9.8 | 6.2 | 0.2 | 0.4 | 0.10 | 19 | 0.15 | 24 | ||
624 | 12.8 | 7.2 | 0.25 | 0.5 | 0.12 | 24 | 0.19 | 29 | ||
15.8 |
8.2 | 0.25 | 0.75 | 0.5 | 17 | 0.37 | 20 | |||
625 | 634 | 15.8 | 8.2 | 0.25 | 0.55 | 0.15 | 20 | 0.22 |
23 | |
626 | 635 | 18.8 | 9.2 | 0.3 | 0.65 | 0.17 | 26 | 0.26 | 31 | |
607 | 18.8 | 10.2 | 0.35 | 0.7 | 0.17 | 40 | 0.26 | 51 | ||
608 | 627 | 21.8 | 12.3 | 0.35 | 0.75 | 0.20 | 38 | 0.30 | 46 | |
609 | 23.7 | 14.3 | 0.4 | 0.9 | 0.25 | 69 | 0.37 | 80 | ||
6000 | 629 | 25.7 | 14.3 | 0.4 | 0.9 | 0.25 | 54 | 0.37 | 64 | |
6001 | 27.7 | 17.3 | 0.4 | 1.0 | 0.3 | 73 | 0.45 | 80 | ||
6200 | 29.7 | 17.3 | 0.4 | 1.1 | 0.35 | 80 | 0.52 | 82 | ||
6002 | 6201 | 31.7 | 20.4 | 0.35 | 1.55 | 0.95 | 27 | 0.65 | 33 | |
6300 | 34.6 | 20.4 | 0.4 | 1.1 | 0.35 | 60 | 0.52 | 61 | ||
6003 | 6202 | 34.6 | 22.4 | 0.5 | 1.2 | 0.35 | 106 | 0.52 | 119 | |
6301 | 36.6 | 20.4 | 0.5 | 1.3 | 0.40 | 103 | 0.6 | 111 | ||
6203 | 39.6 | 25.5 | 0.5 | 1.3 |
0.40 | 103 | 0.6 | 111 | ||
6004 | 6302 | 41.6 | 25.5 | 0.5 | 1.4 | 0.45 | 113 | 0.67 | 114 | |
6005 | 6204 | 6303 | 46.5 | 30.5 | 0.6 | 1.5 | 0.45 | 140 | 0.67 | 155 |
6205 | 6304 | 51.5 | 35.5 | 0.6 | 1.5 | 0.45 |
124 | 0.67 | 135 | |
6006 | 54.5 | 40.5 | 0.6 | 1.5 | 0.45 |
127 | 0.67 | 140 | ||
6007 | 6206 | 6305 | 61.5 | 40.5 | 0.7 | 1.8 | 0.55 |
164 | 0.82 | 186 |
6008 | 67.5 | 50.5 |
0.7 | 1.7 | 0.50 |
143 | 0.75 | 160 | ||
6306 | 71.5 | 45.5 | 0.7 | 2.1 | 0.7 | 190 | 1.05 | 185 | ||
6207 | 71.5 | 50.5 | 0.7 | 2.1 | 0.7 | 223 | 1.05 | 217 | ||
6048 | 6240 | 6334 | 74.5 | 55.5 | 0.6 | 2.9 | 1.75 | 88 | 1.17 | 91 |
6009 | 74.5 | 55.5 | 0.8 | 1.9 | 0.55 | 186 | 0.82 | 212 | ||
6307 | 79.5 | 50.5 | 0.8 | 2.3 | 0.75 | 228 | 1.12 | 228 | ||
6010 | 6208 | 79.5 | 55.5 | 0.8 | 2.3 | 0.75 | 264 | 1.12 | 264 | |
6209 | 84.5 | 60.5 | 0.9 | 2.5 | 0.8 | 352 | 1.2 | 357 | ||
6308 | 89.5 | 60.5 | 0.9 | 2.5 | 0.8 | 284 | 1.2 | 288 | ||
6011 | 6210 | 89.5 | 65.5 | 0.9 | 2.5 | 0.8 | 330 | 1.2 | 333 | |
6012 | 94.5 | 75.5 | 1 | 2.2 | 0.6 | 272 | 0.9 | 325 | ||
6309 | 99 | 65.5 | 1 | 2.6 | 0.8 | 274 | 1.2 | 293 | ||
6013 | 6211 | 99 | 70.5 | 1 | 2.6 | 0.8 | 312 | 1.2 | 333 | |
6310 | 109 | 70.5 | 1.25 | 2.7 | 0.73 | 294 | 1.09 | 356 | ||
6014 | 6212 | 109 | 75.5 | 1.25 | 2.7 | 0.73 | 327 | 1.09 | 394 | |
6015 | 114 | 90.5 | 1.25 | 2.45 | 0.6 | 311 | 0.9 | 396 | ||
6311 | 119 | 75.5 | 1.25 | 2.8 | 0.78 | 270 | 1.16 | 319 | ||
6213 | 119 | 85.5 | 1.25 | 2.8 | 0.78 | 331 | 1.16 | 391 | ||
6016 | 6214 | 124 | 90.5 | 1.25 | 3 | 0.88 | 392 | 1.31 | 441 | |
6312 | 129 | 85.5 | 1.25 | 3.2 | 0.98 | 375 | 1.46 | 402 | ||
6017 | 6215 | 129 | 95.5 | 1.25 | 3.2 | 0.98 | 328 | 1.46 | 441 | |
6313 | 139 | 90.5 | 1.25 | 3.25 | 1 | 329 | 1.5 | 353 | ||
6018 | 6216 | 139 | 101 | 1.25 | 3.25 | 1 | 398 | 1.5 | 427 | |
6314 | 149 | 95.5 | 1.5 | 3.2 | 0.85 | 312 | 1.28 | 380 | ||
6020 | 6217 | 149 | 106 | 1.5 | 3.2 | 0.85 | 368 | 1.28 | 448 | |
6315 | 159 | 101 | 1.5 | 3.5 | 1 | 356 | 1.5 | 409 | ||
6021 | 6218 | 159 | 111 | 1.5 | 3.5 | 1 | 415 | 1.5 | 477 | |
6316 | 169 | 111 | 1.5 | 3.8 | 1.1 | 432 | 1.73 | 472 | ||
6022 | 6219 | 169 | 121 | 1.5 | 3.8 | 1.15 | 497 | 1.73 | 542 | |
6317 | 179 | 121 | 2 | 4.2 | 1.1 | 702 | 1.65 | 861 | ||
6024 | 6220 | 179 | 126 | 2 | 4.2 | 1.1 | 761 | 1.65 | 934 | |
6318 | 189 | 121 | 2 | 4.3 | 1.15 | 628 | 1.73 | 760 | ||
6221 | 189 | 131 | 2 | 4.3 | 1.15 | 702 | 1.73 | 849 | ||
6319 | 198 | 131 | 2 | 4.5 | 1.25 | 691 | 1.88 | 813 |
||
6026 | 6222 | 198 | 141 | 2 | 4.5 | 1.25 | 779 | 1.88 | 917 |
|
6224 | 6320 | 213 | 151 | 2.25 | 4.5 | 1.12 | 746 | 1.69 | 941 | |
6030 | 6321 | 223 | 161 | 2.25 | 4.6 | 1.17 | 747 | 1.76 | 933 | |
6226 | 228 | 161 | 2.25 | 4.95 | 1.35 | 864 | 2.02 | 1030 | ||
6322 | 238 | 161 | 2.25 | 5.25 | 1.5 | 886 | 2.25 | 1020 | ||
6228 | 248 | 171 | 2.5 | 5 | 1.25 | 795 | 1.88 | 1000 | ||
6324 | 258 | 171 | 2.5 | 5.5 | 1.5 | 928 | 2.25 | 1108 | ||
6230 | 268 | 181 | 2.5 | 5.7 | 1.6 | 990 | 2.4 | 1160 | ||
6326 | 268 | 181 | 2.5 | 6 | 1.75 | 1020 | 2.63 | 1160 | ||
6232 | 288 | 191 | 2.75 | 5.75 | 1.5 | 931 | 2.25 | 1150 | ||
6328 | 298 | 191 | 2.75 | 6.35 | 1.8 | 1130 | 2.7 | 1310 | ||
6234 | 308 | 202 | 3 | 6.1 | 1.55 | 1050 | 2.33 | 1300 | ||
6236 | 6330 | 318 | 212 | 3 | 6.2 | 1.6 |
1060 | 2.4 | 1300 | |
6238 | 6332 | 338 | 232 | 3 | 6.6 | 1.8 | 1180 | 2.7 | 1410 | |
6240 | 6334 | 358 | 242 | 3 | 7.2 | 2.1 | 1350 | 3.15 | 1530 |
Slotted Ball Bearing Disc Springs
Ball Baring designation No. |
Diameter* De (mm) | Di (mm) | Thickness t (mm) | Unloaded height I0 (mm) | L0.50 (mm) | F 0.50 (N) | L0.75 (mm) | F0.75 (N) | ||
623 | 9.8 | 6.2 | 0.15 | 0.6 | 0.23 | 9 | 0.35 | 13 | ||
624 | 12.8 | 7.2 | 0.2 | 0.65 | 0.23 | 16 | 0.35 | 18 | ||
625 | 634 | 15.8 | 8.2 | 0.25 | 0.75 | 0.25 | 17 | 0.4 |
20 | |
626 | 635 | 18.8 | 9.2 | 0.25 |
1 | 0.38 | 17 | 0.55 | 20 | |
607 | 18.8 | 10.2 | 0.25 | 1.05 | 0.4 | 19 | 0.6 | 24 | ||
608 | 627 | 21.8 | 12.3 | 0.25 | 1.25 | 0.5 | 19 | 0.75 | 24 | |
609 | 23.7 | 14.3 | 0.3 | 1.3 | 0.5 | 21 | 0.75 | 25 | ||
6000 | 629 | 25.7 | 14.3 | 0.3 | 1.4 | 0.55 | 24 | 0.8 | 28 | |
6001 | 27.7 | 17.3 | 0.35 | 1.45 | 0.55 | 25 | 0.8 | 31 | ||
6200 | 29.7 | 17.3 | 0.35 | 1.55 | 0.6 | 26 | 0.9 | 32 | ||
6002 | 6201 | 31.7 | 20.4 | 0.35 | 1.55 | 0.6 | 27 | 0.9 | 33 | |
6300 | 34.6 | 20.4 | 0.35 | 1.65 | 0.65 | 27 | 1 | 32 | ||
6003 | 6202 | 34.6 | 22.4 | 0.35 | 1.55 | 0.6 | 27 | 0.9 | 32 | |
6301 | 36.6 | 20.4 | 0.4 | 1.9 | 0.75 | 31 | 1.1 | 35 | ||
6203 | 39.6 | 25.5 | 0.4 | 1.9 |
0.75 | 33 | 1.1 | 37 | ||
6004 | 6302 | 41.6 | 25.5 | 0.45 | 2.05 | 0.80 | 34 | 1.2 | 39 | |
6005 | 6204 | 6303 | 46.5 | 30.5 | 0.45 | 2.05 | 0.80 | 39 | 1.2 | 44 |
6205 | 6304 | 51.5 | 35.5 | 0.45 | 2.1 | 0.85 | 42 | 1.25 | 47 | |
6006 | 54.5 | 40.5 | 0.45 | 2.15 | 0.85 |
42 | 1.3 | 53 | ||
6007 | 6206 | 6305 | 61.5 | 40.5 | 0.55 | 2.55 | 1.00 |
49 | 1.5 | 54 |
6008 | 67.5 | 50.5 |
0.5 | 2.6 | 1.05 |
76 | 1.6 | 78 | ||
6306 | 71.5 | 45.5 | 0.6 | 2.9 | 1.15 | 71 | 1.7 | 74 | ||
6207 | 71.5 | 50.5 | 0.6 | 2.9 | 1.15 | 127 | 1.7 | 127 | ||
6009 | 74.5 | 55.5 | 0.6 | 2.9 | 1.15 | 88 | 1.7 | 91 | ||
6307 | 79.5 | 50.5 | 0.7 | 3.1 | 1.2 | 78 | 1.8 | 78 | ||
6308 | 89.5 | 60.5 | 0.8 | 3.3 | 1.25 | 90 | 1.9 | 104 | ||
6011 | 6210 | 89.5 | 65.5 | 0.8 | 3.4 | 1.3 | 180 | 1.95 | 189 | |
6012 | 94.5 | 75.5 | 0.8 |
3.45 | 1.35 | 191 | 2 | 206 |